26 November 2024: A significant milestone for University of ÃØÃÜÖ±²¥ Arts and Design students, the annual graduate student exhibition, FADX, has officially concluded for 2024.
Held every year in November, FADX provides the next generation of ÃØÃÜÖ±²¥ creatives from the the opportunity to showcase their work to family, friends, industry professionals and the wider community at an annual two-day event.
The event is entirely student led, with everything from the physical displays to the marketing having been developed, driven and implemented by the students.

This year’s event was hosted in Building 7 at the University, which served as FAD students’ home base during their studies – a nice touch for those graduating to complete their journey where it all began.
Building 7, the learning-cum-exhibition space, featured displays from Architecture, Design, Arts and Communication and Media students.
The night also saw awards and accolades bestowed, with the UC Creative Competition, 24hr Digital Design Challenge and Design and Interior Awards handed out on the evening.
A huge congratulations to all the award winners and exhibiters.
Design Awards
Best Digital Media Portfolio | Josh Barclay |
Keep Co Kick-Start Entrepreneur Award | Ruby Giampaolo |
Best Brand Design | Rachel Tram |
Students Choice award - Design peer of the year | Michala Ballantine |
Best Typography Award | Rachel Mugridge |
Best Interaction Design Portfolio | Ezra Readhead |
Best Industrial Design Portfolio | Nicole Moorthy |
Best Visual Communication Design Portfolio | Michala Ballantine |
Design Excellence Award | Maria Grainger |
24hr Digital Design Challenge
Most Ambitious | Emily | Stirzaker |
Visualisation Media Award | Luc | Puchert |
Most Technical | Matilda | Jones |
Overall UC Winner | Scout | Newell |
Screen Media Award | Stahl | Jonathan |
Early Exit Award | Alex | Ashurst |
Written Media Award | Joshua | Bryan |
UC Dean's Choice | Caroline | Austin |
Interactive Media Award | Matthew | Hamm |
Overall TQB-UC Winner | Joshua | Bosma |
Overall TQB-UC Directors Choice | Viktor | Franklin |
Overall TQB-UC Winner | John | Abel |
Overall TQB-UC Winner | Alex | Milne |
Overall TQB-VET Winner/TQB-VET Directors Choice | Lillas | ³§Ã¸°ù±ð²Ô²õ±ð²Ô |
UC Creative Competition
Major Prize Winner | Lucy Ashton | Were I human |
People’s Choice Award Winner | Hannah Campbell | One in Two Worlds |
Category Prize Winners | Lucy Ashton | Were I human |
Abrahim Khan | Sustainable City Centre for Eastlake | |
Phoebe Whitfield | Promising Young Woman: A Revenge Fantasy and a Woman's Worst Nightmare | |
Dugald Braithwaite | Honest (feat. Charlie Flexx) | |
Mia Wilkinson | Starfall Studios |
Interior Design Awards
Discipline Award for Design Development | Scarlett Valentine |
The Davenport Campbell Prize for Excellence in Interior Architecture Award | Lola Sedran |
Discipline Award for Most Industry Ready | Iris Schimmelpfennig |